Thumb | Description | Status | Location | Name (Died/Buried) |
Thumb | Description | Status | Location | Name (Died/Buried) |
Thumb | Description | Status | Location | Name (Died/Buried) |
Thumb | Description | Status | Location | Name (Died/Buried) |
Thumb | Description | Status | Location | Name (Died/Buried) |
Thumb | Description | Status | Location | Name (Died/Buried) |
Thumb | Description | Status | Location | Name (Died/Buried) |
Thumb | Description | Status | Location | Name (Died/Buried) |
Thumb | Description | Status | Location | Name (Died/Buried) |
Thumb | Description | Status | Location | Name (Died/Buried) |
Thumb | Description | Status | Location | Name (Died/Buried) |
Thumb | Description | Status | Location | Name (Died/Buried) |
Thumb | Description | Status | Location | Name (Died/Buried) |
|
Dauberman, Margaret headstone |
Located |
|
i905
|
|
Kerr, David L monument |
Located |
|
i10902
|
|
Spangler, Aaron headstone |
Located |
|
i330
|
|
Spangler, Frances headstone |
Located |
|
i8018
|
|
Spangler, James Buchanan & Fortney, Euphemia headstone |
Located |
|
i10117
i953
|
|
Spangler, Maggie Elmira headstone |
Located |
|
i8021
|
|
Spangler, Sallie V monument |
Located |
|
i8019
|
|
Wagner, Emory Clayton & Gunsallus, Maud Sweeney marker |
Located |
|
i10630
i10632
|
|
Wagner, Freda M headstone |
Located |
|
i10635
|
|
Wagner, S Glenn headstone |
Located |
|
i10633
|
|
Wagner, Viola G headstone |
Located |
|
i10634
|
|